Print Auction List |
Financing is now available!!
Are you in need of a vehicle but can't afford to pay cash? Look no further - FasTrak Auctions is the place to purchase!
|
| ***Everyone is Approved***No Credit Check or Job Required***50% Down - Cash or Credit Card*** |
|
| Auction list for 8/27/2010 |
| Auction will start at 6:30 P.M. |
All Vehicles are sold AS IS
(Items will be added to this list daily.
Please check back frequently for updates.) |
| If there is an item on this list
that is missing a photograph that you would like to see, please Email Us
and we will do our best to get it posted for you. |
|
| | 1994 Infiniti J 30 | Ivory | | Bank Repo |
|
| | 1987 Toyota Camry L E | Gray | 210,442 | Title Delay |
|
| | 1999 Ford Crown Victoria | White | 145,275 | Bank Repo |
|
| | 1999 Ford Box Van | | | Box A |
|
| | 1996 Ford Taurus | Maroon | | Box B |
|
| | 1988 Ford F-250 | | 139,766 | Box C |
|
| | 1995 Saturn Sc 2 | Green | | Box A |
|
| | 1996 Chevrolet Camaro | White | | Box A |
|
| | 1996 Ford Crown Victoria | Tan | | Box A |
|
| | 1997 Infiniti I30 | Gold | | Bank Repo |
|
| | 1992 Ford Aerostar | White | | Box B |
|
| | 1990 Toyota Camry | Gray | | Bank Repo |
|
| | 1996 Saturn Sl | Tan | | Box A |
|
| | 1996 Ford Mustang G T | Black | 99,776 | Box A |
|
| | 1994 Infiniti G 20 | Grey/red | | Box B |
|
| | 2003 Chevrolet Blazer L S | Silvere | 132,173 | Box A |
|
| | 1997 Dodge Ram 1500 | Green | | Box A |
|
| | 2000 Suzuki Grand Vitar | Silver | | Box A |
|
| | 1998 Chevrolet Tahoe | Black | | Bank Repo |
|
| | 1990 Toyota 4 Runner | White | | Bank Repo |
|
| | 1997 Chevrolet S 10 | White | | Box A |
|
| | 1990 Eagle Summit | Red | | Bank Repo |
|
| | 1991 Honda Accord | Black | 180,520 | Box A |
|
| | 1985 Dodge Ram | White | | Box C |
|
| | 1986 Chevrolet K-5 Blazer 4x4 | Blue | 44,507 | Box C |
|
| | 1994 Cadillac Deville | White | | Box A |
|
| | 1984 Mercedes Benz 380 S E | Gold | | Box A |
|
| | 1999 Ford Escort Zx2 | Blue | 240,752 | Box A |
|
| | 1988 Ford Ranger | Brown | | Bank Repo |
|
| | 2001 Mercedes S 55 | Silver | | Box A |
|
| <Prev - Next > |
|
| Title Types: A=Original Miles; B=Orginal Miles > 100,000; C=Actual
Mileage Unknown |